Usage Statistics for usavsus.info

Summary Period: February 2011
Generated 13-Mar-2011 07:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 2796556
Total Files 2515737
Total Pages 67771
Total Visits 17744
Total KBytes 39865288
Total Unique Sites 14855
Total Unique URLs 1375
Total Unique Referrers 2266
Total Unique User Agents 1456
. Avg Max
Hits per Hour 4161 84041
Hits per Day 99877 201248
Files per Day 89847 184804
Pages per Day 2420 5524
Visits per Day 633 1169
KBytes per Day 1423760 3016327
Hits by Response Code
Undefined response code 5
Code 200 - OK 2515737
Code 206 - Partial Content 1346
Code 301 - Moved Permanently 6056
Code 302 - Found 75
Code 304 - Not Modified 250553
Code 400 - Bad Request 3
Code 403 - Forbidden 2
Code 404 - Not Found 22202
Code 405 - Method Not Allowed 277
Code 415 - Unsupported Media Type 78
Code 416 - Requested Range Not Satisfiable 26
Code 500 - Internal Server Error 196



Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 92113 3.29% 87012 3.46% 2900 4.28% 708 3.99% 890 5.99% 1219337 3.06%
2 104759 3.75% 93057 3.70% 2153 3.18% 682 3.84% 825 5.55% 1410567 3.54%
3 100236 3.58% 89176 3.54% 3742 5.52% 641 3.61% 722 4.86% 1168104 2.93%
4 96061 3.43% 86768 3.45% 3433 5.07% 664 3.74% 854 5.75% 1525744 3.83%
5 4016 0.14% 3797 0.15% 302 0.45% 101 0.57% 130 0.88% 53489 0.13%
6 201248 7.20% 183071 7.28% 4223 6.23% 1096 6.18% 1395 9.39% 3016327 7.57%
7 125390 4.48% 114005 4.53% 2754 4.06% 707 3.98% 945 6.36% 1555496 3.90%
8 39869 1.43% 37705 1.50% 1894 2.79% 299 1.69% 394 2.65% 1116769 2.80%
9 192815 6.89% 177508 7.06% 5524 8.15% 964 5.43% 1292 8.70% 2782476 6.98%
10 71577 2.56% 65201 2.59% 3162 4.67% 613 3.45% 909 6.12% 933033 2.34%
11 43880 1.57% 36891 1.47% 1534 2.26% 372 2.10% 559 3.76% 576824 1.45%
12 171647 6.14% 152353 6.06% 2501 3.69% 871 4.91% 1274 8.58% 2846322 7.14%
13 122369 4.38% 110951 4.41% 2312 3.41% 645 3.64% 802 5.40% 2519969 6.32%
14 9441 0.34% 8654 0.34% 396 0.58% 133 0.75% 180 1.21% 117626 0.30%
15 200473 7.17% 184804 7.35% 3794 5.60% 1169 6.59% 1546 10.41% 2568966 6.44%
16 109780 3.93% 95889 3.81% 2670 3.94% 710 4.00% 952 6.41% 1651312 4.14%
17 7076 0.25% 6197 0.25% 470 0.69% 132 0.74% 152 1.02% 84312 0.21%
18 158531 5.67% 146081 5.81% 2927 4.32% 979 5.52% 1274 8.58% 2415457 6.06%
19 130128 4.65% 115976 4.61% 2095 3.09% 732 4.13% 1020 6.87% 2148513 5.39%
20 29570 1.06% 23697 0.94% 807 1.19% 254 1.43% 356 2.40% 426731 1.07%
21 137505 4.92% 123650 4.92% 2228 3.29% 801 4.51% 1033 6.95% 1844603 4.63%
22 120504 4.31% 104839 4.17% 2141 3.16% 806 4.54% 1253 8.43% 1433110 3.59%
23 83471 2.98% 72866 2.90% 2490 3.67% 609 3.43% 802 5.40% 1025429 2.57%
24 80888 2.89% 71752 2.85% 2133 3.15% 599 3.38% 811 5.46% 934390 2.34%
25 6946 0.25% 6477 0.26% 508 0.75% 191 1.08% 245 1.65% 99127 0.25%
26 176455 6.31% 156344 6.21% 4799 7.08% 1026 5.78% 1371 9.23% 2145356 5.38%
27 77886 2.79% 72787 2.89% 1759 2.60% 563 3.17% 779 5.24% 951364 2.39%
28 101922 3.64% 88229 3.51% 2120 3.13% 693 3.91% 923 6.21% 1294534 3.25%



Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10568 295931 10.58% 9640 269932 10.73% 210 5890 8.69% 139743 3912808 9.82%
1 8683 243131 8.69% 7588 212477 8.45% 202 5670 8.37% 124217 3478088 8.72%
2 5390 150922 5.40% 4816 134865 5.36% 126 3537 5.22% 70526 1974738 4.95%
3 4885 136806 4.89% 4405 123367 4.90% 87 2462 3.63% 68998 1931939 4.85%
4 3513 98383 3.52% 3300 92420 3.67% 81 2283 3.37% 47276 1323734 3.32%
5 444 12451 0.45% 399 11182 0.44% 44 1238 1.83% 6331 177263 0.44%
6 1035 28992 1.04% 851 23851 0.95% 44 1247 1.84% 12967 363085 0.91%
7 2394 67044 2.40% 2264 63406 2.52% 108 3030 4.47% 34979 979419 2.46%
8 683 19142 0.68% 611 17128 0.68% 37 1038 1.53% 9043 253201 0.64%
9 377 10576 0.38% 329 9226 0.37% 18 531 0.78% 4778 133793 0.34%
10 1387 38853 1.39% 1269 35548 1.41% 34 964 1.42% 17944 502426 1.26%
11 2766 77451 2.77% 2478 69388 2.76% 75 2126 3.14% 34113 955153 2.40%
12 2423 67859 2.43% 2163 60566 2.41% 51 1431 2.11% 63236 1770617 4.44%
13 2357 66008 2.36% 2195 61470 2.44% 84 2361 3.48% 43405 1215339 3.05%
14 2230 62451 2.23% 2042 57190 2.27% 62 1761 2.60% 29863 836160 2.10%
15 4694 131445 4.70% 4366 122251 4.86% 102 2861 4.22% 74812 2094736 5.25%
16 5236 146614 5.24% 4874 136485 5.43% 94 2638 3.89% 71156 1992376 5.00%
17 3042 85196 3.05% 2681 75087 2.98% 80 2250 3.32% 38275 1071706 2.69%
18 5122 143429 5.13% 4491 125762 5.00% 106 2993 4.42% 64603 1808882 4.54%
19 4475 125306 4.48% 3908 109435 4.35% 108 3044 4.49% 60047 1681304 4.22%
20 4616 129275 4.62% 3987 111661 4.44% 112 3141 4.63% 57159 1600461 4.01%
21 6080 170256 6.09% 5620 157386 6.26% 160 4483 6.61% 107280 3003830 7.53%
22 6716 188070 6.73% 5863 164178 6.53% 140 3925 5.79% 86275 2415712 6.06%
23 10748 300965 10.76% 9695 271476 10.79% 245 6867 10.13% 156733 4388519 11.01%



Top 30 of 1375 Total URLs
# Hits KBytes URL
1 33426 1.20% 1953763 4.90% /
2 7922 0.28% 4214 0.01% /cgi-bin/cgi-sys/Count.cgi
3 7466 0.27% 38411 0.10% /cgi-bin/counter/ESW/count/count.php
4 5469 0.20% 16182 0.04% /Buttons/But-
5 882 0.03% 5770 0.01% /US-BarrySoetoro.htm
6 862 0.03% 10616 0.03% /MarriageLicenses-TheRealTruth.htm
7 725 0.03% 5209 0.01% /LoquatFruit.html
8 414 0.01% 3282 0.01% /TwoDollarBillStory.htm
9 386 0.01% 3230 0.01% /LoquatRecipes.html
10 363 0.01% 3019 0.01% /LoquatTrees.html
11 341 0.01% 2609 0.01% /LoquatLeaves.html
12 243 0.01% 12741 0.03% /UnderReportedHeadlines.htm
13 239 0.01% 916 0.00% /USA--MailPkgsReceived.htm
14 228 0.01% 1861 0.00% /CourtErrorCorrected.htm
15 218 0.01% 2487 0.01% /US-Symbol-DC.html
16 215 0.01% 6809 0.02% /US-AmmoRegistr.htm
17 215 0.01% 1745 0.00% /usA--Original13thAmend.htm
18 194 0.01% 2033 0.01% /Sauerkraut.html
19 168 0.01% 861 0.00% /US-Symbol-1dol.html
20 166 0.01% 4425 0.01% /UCC-applied.htm
21 165 0.01% 3755 0.01% /US--WizardOfOz.htm
22 163 0.01% 608 0.00% /HandOutCards-USAvsUS.html
23 152 0.01% 732 0.00% /LoquatTea.html
24 136 0.00% 2594422 6.51% /Videos/keiththompsonmusic's Channel.m4v
25 131 0.00% 828 0.00% /USA--Early Flags.html
26 125 0.00% 398 0.00% /cgi-bin/advcounter/ESW/advcounter/count.php
27 108 0.00% 1569 0.00% /US-PledgeSaluteSocialism.htm
28 106 0.00% 369 0.00% /AttorneyBarCA.html
29 105 0.00% 12989 0.03% /Statistics200810.html
30 104 0.00% 399 0.00% /US-Biospheres.htm



Top 10 of 1375 Total URLs By KBytes
# Hits KBytes URL
1 136 0.00% 2594422 6.51% /Videos/keiththompsonmusic's Channel.m4v
2 33426 1.20% 1953763 4.90% /
3 20 0.00% 328879 0.82% /Videos/ASoldiersView.avi
4 43 0.00% 297313 0.75% /Videos/IsHeTheOne.wmv
5 23 0.00% 202326 0.51% /Videos/alankeyes.wmv
6 32 0.00% 125939 0.32% /Videos/Classified--Bill Before Congress.wmv
7 15 0.00% 75109 0.19% /Videos/GunCONTROL.wmv
8 13 0.00% 55678 0.14% /Videos/TEXAS_MONTHLY_TALKS_-_TED_NUGENT_toWMV.wmv
9 23 0.00% 51834 0.13% /Videos/CELL PHONE-FBI-listenWhenTurnedOff.avi
10 7466 0.27% 38411 0.10% /cgi-bin/counter/ESW/count/count.php



Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 33426 1.20% 9070 53.45% /
2 882 0.03% 788 4.64% /US-BarrySoetoro.htm
3 862 0.03% 738 4.35% /MarriageLicenses-TheRealTruth.htm
4 725 0.03% 602 3.55% /LoquatFruit.html
5 414 0.01% 352 2.07% /TwoDollarBillStory.htm
6 386 0.01% 306 1.80% /LoquatRecipes.html
7 341 0.01% 246 1.45% /LoquatLeaves.html
8 363 0.01% 236 1.39% /LoquatTrees.html
9 7922 0.28% 235 1.38% /cgi-bin/cgi-sys/Count.cgi
10 5469 0.20% 223 1.31% /Buttons/But-



Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 7922 0.28% 5215 30.69% /cgi-bin/cgi-sys/Count.cgi
2 5469 0.20% 3944 23.21% /Buttons/But-
3 33426 1.20% 3779 22.24% /
4 243 0.01% 197 1.16% /UnderReportedHeadlines.htm
5 228 0.01% 124 0.73% /CourtErrorCorrected.htm
6 725 0.03% 119 0.70% /LoquatFruit.html
7 239 0.01% 107 0.63% /USA--MailPkgsReceived.htm
8 862 0.03% 103 0.61% /MarriageLicenses-TheRealTruth.htm
9 218 0.01% 82 0.48% /US-Symbol-DC.html
10 163 0.01% 78 0.46% /HandOutCards-USAvsUS.html



Top 30 of 14855 Total Sites
# Hits Files KBytes Visits Hostname
1 28228 1.01% 11226 0.45% 155677 0.39% 40 0.23% c-71-195-108-56.hsd1.ca.comcast.net
2 20990 0.75% 20399 0.81% 260771 0.65% 34 0.19% pool-74-98-77-132.ptldor.fios.verizon.net
3 20778 0.74% 6805 0.27% 190809 0.48% 13 0.07% c-68-49-156-96.hsd1.md.comcast.net
4 19376 0.69% 18576 0.74% 229262 0.58% 32 0.18% c-24-1-108-40.hsd1.il.comcast.net
5 14166 0.51% 12147 0.48% 153574 0.39% 13 0.07% c-24-98-26-49.hsd1.ga.comcast.net
6 13907 0.50% 13688 0.54% 167630 0.42% 17 0.10% cpe-71-72-54-195.neo.res.rr.com
7 13687 0.49% 1999 0.08% 25681 0.06% 21 0.12% 69.176.242.100
8 13011 0.47% 12920 0.51% 162419 0.41% 26 0.15% nc-76-5-21-191.dyn.embarqhsd.net
9 12226 0.44% 12132 0.48% 305760 0.77% 19 0.11% pool-98-113-81-88.nycmny.fios.verizon.net
10 12037 0.43% 5573 0.22% 124734 0.31% 16 0.09% c-71-239-18-143.hsd1.il.comcast.net
11 10669 0.38% 10588 0.42% 130320 0.33% 25 0.14% ip72-197-240-219.sd.sd.cox.net
12 10423 0.37% 8796 0.35% 112012 0.28% 11 0.06% cpe-67-252-33-72.nycap.res.rr.com
13 8620 0.31% 8518 0.34% 104800 0.26% 12 0.07% cpe-72-190-77-247.tx.res.rr.com
14 8396 0.30% 8342 0.33% 99963 0.25% 17 0.10% cpe-74-78-37-147.maine.res.rr.com
15 8100 0.29% 7582 0.30% 91884 0.23% 11 0.06% 24-182-200-191.dhcp.ftwo.tx.charter.com
16 8091 0.29% 3629 0.14% 48361 0.12% 15 0.08% c-67-182-245-201.hsd1.ut.comcast.net
17 7962 0.28% 1516 0.06% 19309 0.05% 3 0.02% c-69-250-225-85.hsd1.md.comcast.net
18 7738 0.28% 7236 0.29% 92332 0.23% 15 0.08% cpe60eb69935ef9-cm001cea873a9a.cpe.net.cable.rogers.com
19 7573 0.27% 1864 0.07% 24111 0.06% 15 0.08% 50-9-219-25.stl.clearwire-wmx.net
20 7491 0.27% 5139 0.20% 62020 0.16% 3 0.02% c-69-251-30-198.hsd1.md.comcast.net
21 7367 0.26% 7333 0.29% 88269 0.22% 13 0.07% adsl-69-109-119-150.dsl.pltn13.pacbell.net
22 7296 0.26% 5505 0.22% 68293 0.17% 14 0.08% cpe-174-101-250-210.cinci.res.rr.com
23 7259 0.26% 7228 0.29% 87017 0.22% 13 0.07% ip68-12-201-64.ok.ok.cox.net
24 6916 0.25% 6880 0.27% 82359 0.21% 12 0.07% c-98-192-14-5.hsd1.ga.comcast.net
25 6569 0.23% 6568 0.26% 77636 0.19% 14 0.08% c-76-120-125-252.hsd1.co.comcast.net
26 6510 0.23% 6505 0.26% 83692 0.21% 8 0.05% pool-98-119-152-183.lsanca.fios.verizon.net
27 6480 0.23% 6451 0.26% 77174 0.19% 12 0.07% 76-216-203-196.lightspeed.austtx.sbcglobal.net
28 6228 0.22% 6187 0.25% 70288 0.18% 8 0.05% 71-11-160-87.dhcp.sprn.tx.charter.com
29 6211 0.22% 6166 0.25% 71150 0.18% 12 0.07% adsl-75-51-79-238.dsl.lsan03.sbcglobal.net
30 6095 0.22% 6018 0.24% 106796 0.27% 17 0.10% in-67-236-210-112.dhcp.embarqhsd.net



Top 10 of 14855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1502 0.05% 1285 0.05% 907777 2.28% 3 0.02% adsl-99-152-37-19.dsl.covlil.sbcglobal.net
2 4019 0.14% 4006 0.16% 751731 1.89% 6 0.03% cpe-75-179-190-15.insight.res.rr.com
3 853 0.03% 789 0.03% 616819 1.55% 1 0.01% mobile-166-137-011-247.mycingular.net
4 1853 0.07% 1652 0.07% 454224 1.14% 3 0.02% c-98-246-184-89.hsd1.or.comcast.net
5 2841 0.10% 2812 0.11% 338881 0.85% 4 0.02% h13.98.185.173.dynamic.ip.windstream.net
6 12226 0.44% 12132 0.48% 305760 0.77% 19 0.11% pool-98-113-81-88.nycmny.fios.verizon.net
7 20990 0.75% 20399 0.81% 260771 0.65% 34 0.19% pool-74-98-77-132.ptldor.fios.verizon.net
8 19376 0.69% 18576 0.74% 229262 0.58% 32 0.18% c-24-1-108-40.hsd1.il.comcast.net
9 1020 0.04% 1006 0.04% 225354 0.57% 2 0.01% c-76-107-58-2.hsd1.la.comcast.net
10 302 0.01% 293 0.01% 219348 0.55% 1 0.01% 166-205-140-199.mobile.mymmode.com



Top 30 of 2266 Total Referrers
# Hits Referrer
1 2296734 82.13% http://www.usavsus.info/
2 271276 9.70% http://usavsus.info/
3 69636 2.49% - (Direct Request)
4 20619 0.74% http://www.cureolives.com/
5 12136 0.43% http://www.usavsus.info/USA--MailPkgsReceived.htm
6 6731 0.24% http://www.loquatworld.com/LoquatFruit.html
7 6478 0.23% http://www.loquatworld.com/
8 5442 0.19% http://www.facebook.com/
9 5263 0.19% http://didaktica.ru
10 4979 0.18% http://pro-psixology.ru
11 4975 0.18% http://www.usavsus.info/Sauerkraut.html
12 4928 0.18% http://progs-shool.ru
13 4752 0.17% http://www.loquatworld.com/LoquatTrees.html
14 4685 0.17% http://www.usavsus.info/MarriageLicenses-TheRealTruth.htm
15 3655 0.13% http://www.google.com/imgres
16 3615 0.13% http://www.cocktailavocados.com/
17 3526 0.13% http://cureolives.com/
18 3100 0.11% http://www.usavsus.info/US-BarrySoetoro.htm
19 2990 0.11% http://www.loquatworld.com/LoquatRecipes.html
20 2882 0.10% http://www.loquatworld.com/LoquatLeaves.html
21 2392 0.09% http://www.usavsus.info/US-Symbol-DC.html
22 2204 0.08% http://www.facebook.com/home.php
23 1956 0.07% http://www.usavsus.info/TwoDollarBillStory.htm
24 1539 0.06% http://www.usavsus.info/MasonsInLawEnforcement.html
25 1358 0.05% http://rtr.org/blogs/9903/9335/the-truth-as-i-see-it
26 1256 0.04% http://www.usavsus.info/UnderReportedHeadlines.htm
27 1098 0.04% http://www.usavsus.info/US-Symbol-1dol.html
28 1064 0.04% http://loquatworld.com/LoquatTrees.html
29 993 0.04% http://www.usavsus.info/USA--Early Flags.html
30 893 0.03% http://www.usavsus.info/HandOutCards-USAvsUS.html



Top 20 of 1077 Total Search Strings
# Hits Search String
1 304 10.01% barry soetoro
2 154 5.07% loquat
3 103 3.39% usavsus.info
4 96 3.16% usavsus
5 85 2.80% curing olives
6 82 2.70% usa vs us
7 79 2.60% loquat recipes
8 76 2.50% us vs usa
9 65 2.14% how to cure olives
10 39 1.28% loquat fruit
11 36 1.18% two dollar bill
12 34 1.12% cure olives
13 34 1.12% marriage contract
14 34 1.12% marriage contract sample
15 33 1.09% loquat tree
16 24 0.79% loquat tea
17 24 0.79% www.usavsus.info
18 23 0.76% loquat leaves
19 21 0.69% loquat leaf
20 17 0.56% usvsusa



Top 15 of 1456 Total User Agents
# Hits User Agent
1 445455 15.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 251300 8.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
3 227919 8.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 171095 6.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13)
5 161911 5.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 103504 3.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.13)
7 81983 2.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
8 78864 2.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 66115 2.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 62484 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
11 59879 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 56075 2.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) Appl
13 44816 1.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
14 34218 1.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
15 33054 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET



Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 1698741 60.74% 1521218 60.47% 23773818 59.64% Network
2 680997 24.35% 622597 24.75% 10110193 25.36% US Commercial
3 265531 9.49% 230275 9.15% 3487314 8.75% Unresolved/Unknown
4 17747 0.63% 17122 0.68% 236566 0.59% Canada
5 15674 0.56% 14192 0.56% 332306 0.83% Australia
6 13682 0.49% 13323 0.53% 206743 0.52% US Educational
7 11011 0.39% 9343 0.37% 129229 0.32% Non-Profit Organization
8 8498 0.30% 8412 0.33% 104996 0.26% Old style Arpanet (arpa)
9 7302 0.26% 6902 0.27% 113615 0.28% Germany
10 6944 0.25% 6304 0.25% 103283 0.26% US Government
11 6583 0.24% 4776 0.19% 82024 0.21% Russian Federation
12 5845 0.21% 5818 0.23% 81818 0.21% Spain
13 4733 0.17% 4619 0.18% 60447 0.15% US Military
14 4639 0.17% 4541 0.18% 63408 0.16% South Africa
15 3838 0.14% 3798 0.15% 162403 0.41% Mexico
16 3684 0.13% 3323 0.13% 44942 0.11% Czech Republic
17 3518 0.13% 3469 0.14% 45573 0.11% Finland
18 3047 0.11% 2982 0.12% 66790 0.17% United States
19 2522 0.09% 2486 0.10% 42554 0.11% Israel
20 2457 0.09% 2188 0.09% 30900 0.08% Switzerland
21 2236 0.08% 1706 0.07% 42502 0.11% Japan
22 2201 0.08% 2167 0.09% 47911 0.12% Poland
23 2193 0.08% 2171 0.09% 54618 0.14% Brazil
24 2190 0.08% 2154 0.09% 34631 0.09% Netherlands
25 2173 0.08% 2100 0.08% 34893 0.09% New Zealand (Aotearoa)
26 2082 0.07% 1999 0.08% 28888 0.07% United Kingdom
27 1725 0.06% 1607 0.06% 25264 0.06% Hungary
28 1246 0.04% 1176 0.05% 9506 0.02% Sweden
29 1115 0.04% 1078 0.04% 14512 0.04% Portugal
30 1085 0.04% 1071 0.04% 15984 0.04% Denmark


Generated by Webalizer Version 2.01