Usage Statistics for usavsus.info

Summary Period: January 2010
Generated 01-Feb-2010 04:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 2108259
Total Files 1809981
Total Pages 59475
Total Visits 21315
Total KBytes 27865606
Total Unique Sites 14819
Total Unique URLs 1155
Total Unique Referrers 1665
Total Unique User Agents 1354
. Avg Max
Hits per Hour 2833 10255
Hits per Day 68008 83294
Files per Day 58386 74455
Pages per Day 1918 3220
Visits per Day 687 1106
KBytes per Day 898891 1158367
Hits by Response Code
Undefined response code 1
Code 200 - OK 1809981
Code 206 - Partial Content 3949
Code 301 - Moved Permanently 9009
Code 302 - Found 158
Code 304 - Not Modified 262421
Code 400 - Bad Request 2
Code 403 - Forbidden 10
Code 404 - Not Found 20520
Code 405 - Method Not Allowed 1678
Code 415 - Unsupported Media Type 118
Code 500 - Internal Server Error 4
Code 503 - Service Unavailable 408

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 51690 2.45% 41541 2.30% 1569 2.64% 608 2.85% 551 3.72% 626859 2.25%
2 72440 3.44% 63999 3.54% 1891 3.18% 711 3.34% 723 4.88% 954028 3.42%
3 72149 3.42% 58941 3.26% 2385 4.01% 711 3.34% 694 4.68% 949334 3.41%
4 64726 3.07% 52905 2.92% 2222 3.74% 747 3.50% 812 5.48% 867145 3.11%
5 63963 3.03% 52886 2.92% 2478 4.17% 750 3.52% 740 4.99% 874018 3.14%
6 74309 3.52% 62692 3.46% 3116 5.24% 771 3.62% 836 5.64% 1158367 4.16%
7 65073 3.09% 54100 2.99% 3220 5.41% 713 3.35% 667 4.50% 1144564 4.11%
8 58539 2.78% 52847 2.92% 1764 2.97% 661 3.10% 709 4.78% 804932 2.89%
9 70933 3.36% 60274 3.33% 1799 3.02% 670 3.14% 607 4.10% 863900 3.10%
10 58173 2.76% 51471 2.84% 1770 2.98% 651 3.05% 675 4.55% 748908 2.69%
11 76422 3.62% 67766 3.74% 2186 3.68% 785 3.68% 801 5.41% 989991 3.55%
12 69637 3.30% 59239 3.27% 2201 3.70% 703 3.30% 832 5.61% 881554 3.16%
13 82220 3.90% 68688 3.79% 2250 3.78% 749 3.51% 952 6.42% 1018101 3.65%
14 60510 2.87% 51153 2.83% 1668 2.80% 645 3.03% 714 4.82% 799963 2.87%
15 71795 3.41% 64503 3.56% 1823 3.07% 728 3.42% 1915 12.92% 1024101 3.68%
16 68755 3.26% 57989 3.20% 1599 2.69% 628 2.95% 783 5.28% 865250 3.11%
17 61476 2.92% 55550 3.07% 1757 2.95% 648 3.04% 689 4.65% 845434 3.03%
18 83294 3.95% 74455 4.11% 2957 4.97% 1106 5.19% 1260 8.50% 1099836 3.95%
19 82217 3.90% 67914 3.75% 2064 3.47% 779 3.65% 916 6.18% 994400 3.57%
20 76632 3.63% 66460 3.67% 1891 3.18% 677 3.18% 882 5.95% 1022218 3.67%
21 68412 3.24% 58869 3.25% 2040 3.43% 779 3.65% 917 6.19% 888151 3.19%
22 77489 3.68% 69111 3.82% 1916 3.22% 680 3.19% 686 4.63% 989782 3.55%
23 65174 3.09% 56142 3.10% 1874 3.15% 634 2.97% 608 4.10% 858901 3.08%
24 68921 3.27% 58091 3.21% 1640 2.76% 608 2.85% 642 4.33% 859896 3.09%
25 76193 3.61% 62805 3.47% 1738 2.92% 675 3.17% 827 5.58% 949394 3.41%
26 74540 3.54% 62695 3.46% 1354 2.28% 659 3.09% 682 4.60% 904980 3.25%
27 72532 3.44% 63169 3.49% 1554 2.61% 699 3.28% 824 5.56% 946037 3.39%
28 72527 3.44% 64988 3.59% 1264 2.13% 643 3.02% 795 5.36% 925669 3.32%
29 62940 2.99% 56254 3.11% 1727 2.90% 679 3.19% 751 5.07% 951675 3.42%
30 57533 2.73% 52060 2.88% 1127 1.89% 576 2.70% 774 5.22% 747418 2.68%
31 27045 1.28% 20424 1.13% 631 1.06% 293 1.37% 397 2.68% 310797 1.12%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3240 100449 4.76% 2791 86541 4.78% 84 2633 4.43% 41057 1272775 4.57%
1 2294 71138 3.37% 1986 61575 3.40% 61 1912 3.21% 30229 937102 3.36%
2 1899 58872 2.79% 1643 50955 2.82% 56 1738 2.92% 24863 770756 2.77%
3 1631 50591 2.40% 1441 44687 2.47% 72 2245 3.77% 27663 857550 3.08%
4 1193 36998 1.75% 983 30478 1.68% 56 1752 2.95% 16430 509321 1.83%
5 1072 33248 1.58% 876 27186 1.50% 52 1625 2.73% 16673 516868 1.85%
6 1350 41856 1.99% 1041 32288 1.78% 58 1817 3.06% 18120 561733 2.02%
7 1658 51417 2.44% 1371 42510 2.35% 56 1748 2.94% 20532 636505 2.28%
8 1896 58800 2.79% 1617 50145 2.77% 67 2080 3.50% 26804 830912 2.98%
9 2434 75467 3.58% 2170 67283 3.72% 85 2647 4.45% 35622 1104272 3.96%
10 2837 87960 4.17% 2437 75559 4.17% 73 2271 3.82% 36201 1122227 4.03%
11 3043 94345 4.48% 2676 82959 4.58% 79 2473 4.16% 40613 1258997 4.52%
12 3082 95543 4.53% 2572 79747 4.41% 101 3137 5.27% 43941 1362182 4.89%
13 3019 93619 4.44% 2625 81403 4.50% 78 2440 4.10% 39988 1239627 4.45%
14 3697 114618 5.44% 3205 99362 5.49% 95 2956 4.97% 48480 1502885 5.39%
15 3467 107487 5.10% 2944 91264 5.04% 92 2854 4.80% 44541 1380760 4.96%
16 3989 123677 5.87% 3496 108379 5.99% 106 3293 5.54% 52295 1621131 5.82%
17 3517 109032 5.17% 3014 93453 5.16% 96 2988 5.02% 45087 1397706 5.02%
18 3662 113544 5.39% 3041 94294 5.21% 89 2770 4.66% 45763 1418654 5.09%
19 3740 115964 5.50% 3278 101626 5.61% 91 2841 4.78% 49061 1520893 5.46%
20 3822 118489 5.62% 3251 100793 5.57% 91 2836 4.77% 47238 1464369 5.26%
21 3708 114974 5.45% 3115 96594 5.34% 88 2758 4.64% 46479 1440845 5.17%
22 4141 128381 6.09% 3702 114789 6.34% 93 2911 4.89% 54200 1680208 6.03%
23 3606 111790 5.30% 3100 96111 5.31% 88 2750 4.62% 47011 1457328 5.23%

Top 30 of 1155 Total URLs
# Hits KBytes URL
1 12028 0.57% 3701125 13.28% /
2 11534 0.55% 6121 0.02% /cgi-bin/cgi-sys/Count.cgi
3 5222 0.25% 14859 0.05% /Buttons/But-
4 1512 0.07% 7670 0.03% /cgi-bin/counter/ESW/count/count.php
5 1144 0.05% 45366 0.16% /MarriageLicenses-TheRealTruth.htm
6 1019 0.05% 30141 0.11% /TwoDollarBillStory.htm
7 469 0.02% 30204 0.11% /US-AmmoRegistr.htm
8 446 0.02% 61030 0.22% /UnderReportedHeadlines.htm
9 368 0.02% 2158 0.01% /AMERO-090803.html
10 352 0.02% 9737 0.03% /Sauerkraut.html
11 282 0.01% 4385 0.02% /US-BarrySoetoro.htm
12 267 0.01% 1656 0.01% /MonaVie.html
13 266 0.01% 3194 0.01% /USA--MailPkgsReceived.htm
14 245 0.01% 4698 0.02% /LoquatTrees.html
15 236 0.01% 3778 0.01% /LoquatLeaves.html
16 214 0.01% 3243 0.01% /LoquatFruit.html
17 212 0.01% 6729 0.02% /US--WizardOfOz.htm
18 196 0.01% 2069 0.01% /US-Symbol-1dol.html
19 187 0.01% 4907 0.02% /US-Symbol-DC.html
20 175 0.01% 3324 0.01% /LoquatRecipes.html
21 152 0.01% 4619 0.02% /US-ThePlotAgainstAmerica.htm
22 137 0.01% 1638 0.01% /USA--Early Flags.html
23 137 0.01% 2242 0.01% /usA--Original13thAmend.htm
24 125 0.01% 2094 0.01% /US-UnderstandingJurisdiction.htm
25 119 0.01% 1083 0.00% /LoquatTea.html
26 110 0.01% 3899 0.01% /Allen Kamsack de registration.htm
27 101 0.00% 8458 0.03% /UCC-applied.htm
28 99 0.00% 1048 0.00% /US--AttorneyClient.htm
29 97 0.00% 608 0.00% /US-Biospheres.htm
30 96 0.00% 600 0.00% /AttorneyBarCA.html

Top 10 of 1155 Total URLs By KBytes
# Hits KBytes URL
1 12028 0.57% 3701125 13.28% /
2 35 0.00% 138419 0.50% /Videos/alankeyes.wmv
3 91 0.00% 106324 0.38% /PowerPointPresentation/ConsvsLib.pps
4 26 0.00% 62722 0.23% /Videos/GunCONTROL.wmv
5 446 0.02% 61030 0.22% /UnderReportedHeadlines.htm
6 1144 0.05% 45366 0.16% /MarriageLicenses-TheRealTruth.htm
7 42 0.00% 42734 0.15% /Videos/CELL PHONE-FBI-listenWhenTurnedOff.avi
8 76 0.00% 40036 0.14% /Videos/ASoldiersView.avi
9 469 0.02% 30204 0.11% /US-AmmoRegistr.htm
10 1019 0.05% 30141 0.11% /TwoDollarBillStory.htm

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 12028 0.57% 7600 38.66% /
2 1144 0.05% 973 4.95% /MarriageLicenses-TheRealTruth.htm
3 1019 0.05% 921 4.68% /TwoDollarBillStory.htm
4 5222 0.25% 636 3.23% /Buttons/But-
5 469 0.02% 409 2.08% /US-AmmoRegistr.htm
6 11534 0.55% 380 1.93% /cgi-bin/cgi-sys/Count.cgi
7 446 0.02% 355 1.81% /UnderReportedHeadlines.htm
8 352 0.02% 302 1.54% /Sauerkraut.html
9 368 0.02% 242 1.23% /AMERO-090803.html
10 282 0.01% 209 1.06% /US-BarrySoetoro.htm

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 11534 0.55% 7563 39.79% /cgi-bin/cgi-sys/Count.cgi
2 12028 0.57% 2740 14.41% /
3 5222 0.25% 1019 5.36% /Buttons/But-
4 446 0.02% 351 1.85% /UnderReportedHeadlines.htm
5 1019 0.05% 248 1.30% /TwoDollarBillStory.htm
6 1144 0.05% 207 1.09% /MarriageLicenses-TheRealTruth.htm
7 266 0.01% 140 0.74% /USA--MailPkgsReceived.htm
8 352 0.02% 119 0.63% /Sauerkraut.html
9 267 0.01% 115 0.60% /MonaVie.html
10 110 0.01% 86 0.45% /Allen Kamsack de registration.htm

Top 30 of 14819 Total Sites
# Hits Files KBytes Visits Hostname
1 28400 1.35% 10815 0.60% 151755 0.54% 82 0.38% adsl-75-26-170-246.dsl.scrm01.sbcglobal.net
2 21708 1.03% 1938 0.11% 47352 0.17% 65 0.30% c-71-195-179-144.hsd1.ca.comcast.net
3 19754 0.94% 19693 1.09% 263567 0.95% 45 0.21% cpe-098-025-205-032.sc.res.rr.com
4 19446 0.92% 19335 1.07% 254368 0.91% 48 0.23% pool-71-116-21-234.eriepa.dsl-w.verizon.net
5 12458 0.59% 9994 0.55% 156386 0.56% 30 0.14% s175126.ppp.asahi-net.or.jp
6 10994 0.52% 10902 0.60% 142666 0.51% 35 0.16% c-24-125-100-161.hsd1.va.comcast.net
7 9649 0.46% 4864 0.27% 69911 0.25% 20 0.09% cpe-66-65-120-224.nyc.res.rr.com
8 9104 0.43% 8690 0.48% 114616 0.41% 24 0.11% ip70-160-90-180.hr.hr.cox.net
9 9099 0.43% 9094 0.50% 119483 0.43% 23 0.11% pool-70-23-79-202.ny325.east.verizon.net
10 9003 0.43% 4918 0.27% 58016 0.21% 24 0.11% c-68-35-197-115.hsd1.fl.comcast.net
11 8724 0.41% 8593 0.47% 114916 0.41% 35 0.16% mail.letnet.sk
12 7915 0.38% 2022 0.11% 34854 0.13% 19 0.09% 96-8-233-91.block0.gvtc.com
13 7623 0.36% 7577 0.42% 100636 0.36% 22 0.10% 064-084-124-069.erie.wireless.cust.winbeam.com
14 7587 0.36% 7556 0.42% 102232 0.37% 19 0.09% pool-141-155-29-140.ny325.east.verizon.net
15 7563 0.36% 4002 0.22% 54005 0.19% 22 0.10% 24-158-117-148.dhcp.kgpt.tn.charter.com
16 7416 0.35% 1984 0.11% 32750 0.12% 21 0.10% pool-72-69-179-89.chi01.dsl-w.verizon.net
17 6900 0.33% 5727 0.32% 74370 0.27% 20 0.09% 157.red-83-41-132.dynamicip.rima-tde.net
18 6759 0.32% 3446 0.19% 44889 0.16% 11 0.05% 53.red-83-37-100.dynamicip.rima-tde.net
19 6736 0.32% 6196 0.34% 85884 0.31% 39 0.18% ip98-161-63-246.om.om.cox.net
20 6414 0.30% 6393 0.35% 82105 0.29% 18 0.08% cpe-098-025-243-198.sc.res.rr.com
21 6173 0.29% 6119 0.34% 80706 0.29% 18 0.08% 99-10-209-156.lightspeed.wpbhfl.sbcglobal.net
22 5650 0.27% 3137 0.17% 46639 0.17% 14 0.07% 71-17-127-85.estv.hsdb.sasknet.sk.ca
23 5650 0.27% 5639 0.31% 76249 0.27% 18 0.08% cpe-67-250-111-96.si.res.rr.com
24 5415 0.26% 4998 0.28% 70719 0.25% 28 0.13% dhcp-095-096-048-146.chello.nl
25 5322 0.25% 414 0.02% 7745 0.03% 16 0.08% pool-96-230-70-206.chi01.dsl-w.verizon.net
26 5269 0.25% 5250 0.29% 66356 0.24% 27 0.13% pool-96-250-245-195.nycmny.fios.verizon.net
27 5188 0.25% 4372 0.24% 57744 0.21% 9 0.04% c-71-197-28-125.hsd1.mi.comcast.net
28 5168 0.25% 4758 0.26% 63396 0.23% 11 0.05% ip72-213-154-135.ok.ok.cox.net
29 5160 0.24% 4738 0.26% 64747 0.23% 15 0.07% 74-130-82-150.dhcp.insightbb.com
30 5044 0.24% 4893 0.27% 74794 0.27% 48 0.23% cpe-76-168-57-206.socal.res.rr.com

Top 10 of 14819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1619 0.08% 877 0.05% 369491 1.33% 4 0.02% 94-194-20-124.zone8.bethere.co.uk
2 19754 0.94% 19693 1.09% 263567 0.95% 45 0.21% cpe-098-025-205-032.sc.res.rr.com
3 19446 0.92% 19335 1.07% 254368 0.91% 48 0.23% pool-71-116-21-234.eriepa.dsl-w.verizon.net
4 714 0.03% 390 0.02% 164155 0.59% 5 0.02% 79-175-93-240.adsl-a-1.sezampro.yu
5 12458 0.59% 9994 0.55% 156386 0.56% 30 0.14% s175126.ppp.asahi-net.or.jp
6 28400 1.35% 10815 0.60% 151755 0.54% 82 0.38% adsl-75-26-170-246.dsl.scrm01.sbcglobal.net
7 10994 0.52% 10902 0.60% 142666 0.51% 35 0.16% c-24-125-100-161.hsd1.va.comcast.net
8 9099 0.43% 9094 0.50% 119483 0.43% 23 0.11% pool-70-23-79-202.ny325.east.verizon.net
9 8724 0.41% 8593 0.47% 114916 0.41% 35 0.16% mail.letnet.sk
10 9104 0.43% 8690 0.48% 114616 0.41% 24 0.11% ip70-160-90-180.hr.hr.cox.net

Top 30 of 1665 Total Referrers
# Hits Referrer
1 1744318 82.74% http://www.usavsus.info/
2 167949 7.97% http://usavsus.info/
3 76246 3.62% - (Direct Request)
4 13540 0.64% http://www.cureolives.com/
5 11692 0.55% http://www.usavsus.info/USA--MailPkgsReceived.htm
6 9045 0.43% http://www.usavsus.info/Sauerkraut.html
7 7830 0.37% http://www.loquatworld.com/
8 4579 0.22% http://www.usavsus.info/MarriageLicenses-TheRealTruth.htm
9 4225 0.20% http://www.usavsus.info/TwoDollarBillStory.htm
10 3998 0.19% http://images.google.com/imgres
11 3537 0.17% http://www.usavsus.info
12 2795 0.13% http://www.cocktailavocados.com/
13 2761 0.13% http://www.loquatworld.com/LoquatTrees.html
14 2187 0.10% http://www.usavsus.info/AMERO-090803.html
15 1976 0.09% http://cureolives.com/
16 1976 0.09% http://www.usavsus.info/US-Symbol-DC.html
17 1655 0.08% http://www.gemworld.com/HOME.asp
18 1622 0.08% http://www.usavsus.info/index.htm
19 1567 0.07% http://www.usavsus.info/UnderReportedHeadlines.htm
20 1486 0.07% http://www.google.com/search
21 1372 0.07% http://www.loquatworld.com/LoquatLeaves.html
22 1359 0.06% http://www.loquatworld.com/LoquatFruit.html
23 1324 0.06% http://www.cureolives.com/index.html
24 1274 0.06% http://www.fark.com/cgi/comments.pl
25 1261 0.06% http://www.bestdesignerdomains.com/
26 1206 0.06% http://www.usavsus.info/US-AmmoRegistr.htm
27 1181 0.06% http://www.usavsus.info./
28 1121 0.05% http://www.wesellacai.com/
29 1026 0.05% http://www.usavsus.info/US-Symbol-1dol.html
30 1019 0.05% http://www.loquatworld.com/LoquatRecipes.html

Top 20 of 1469 Total Search Strings
# Hits Search String
1 251 6.23% 2 do-
2 165 4.10% 2 dollar -
3 142 3.52% usavsus.info
4 113 2.80% curing olives
5 109 2.71% table salt
6 63 1.56% www.usavsus.info
7 57 1.41% us vs usa
8 51 1.27% 2 dollar bill
9 51 1.27% ma-
10 49 1.22% two -
11 48 1.19% how to cure olives
12 44 1.09% ammunition accountability act
13 41 1.02% two dolla-
14 39 0.97% 2 d-
15 38 0.94% barry s-
16 38 0.94% usavsus
17 37 0.92% marriage certificates
18 33 0.82% how to make sauerkraut
19 31 0.77% 2 -
20 31 0.77% 2 dollar-

Top 15 of 1354 Total User Agents
# Hits User Agent
1 357792 16.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 159285 7.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 151892 7.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
4 81166 3.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
5 76731 3.64% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
6 69767 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 63346 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 60040 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 59797 2.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
10 49205 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 40481 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 38323 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17)
13 35105 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) G
14 35026 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
15 34242 1.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for January 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 1291913 61.28% 1107566 61.19% 15992133 57.39% Network
2 496754 23.56% 427840 23.64% 6478537 23.25% US Commercial
3 149323 7.08% 130077 7.19% 2227792 7.99% Unresolved/Unknown
4 31048 1.47% 23064 1.27% 361973 1.30% Canada
5 13484 0.64% 10954 0.61% 184831 0.66% Japan
6 12193 0.58% 10512 0.58% 192540 0.69% Non-Profit Organization
7 11945 0.57% 10265 0.57% 160610 0.58% US Educational
8 11664 0.55% 11104 0.61% 209758 0.75% Netherlands
9 9134 0.43% 8428 0.47% 122078 0.44% Australia
10 8761 0.42% 8624 0.48% 118406 0.42% Slovak Republic
11 7623 0.36% 6737 0.37% 455403 1.63% United Kingdom
12 5955 0.28% 2297 0.13% 100450 0.36% Russian Federation
13 4652 0.22% 4206 0.23% 69153 0.25% Mexico
14 4633 0.22% 4593 0.25% 63525 0.23% Austria
15 4391 0.21% 4252 0.23% 68472 0.25% United States
16 4169 0.20% 3667 0.20% 52992 0.19% US Military
17 3261 0.15% 1293 0.07% 21279 0.08% Hungary
18 3228 0.15% 3181 0.18% 44979 0.16% US Government
19 3043 0.14% 2596 0.14% 46270 0.17% Germany
20 2675 0.13% 2219 0.12% 34088 0.12% Switzerland
21 1989 0.09% 1875 0.10% 27249 0.10% New Zealand (Aotearoa)
22 1940 0.09% 1908 0.11% 27267 0.10% Sweden
23 1928 0.09% 1899 0.10% 26987 0.10% Old style Arpanet (arpa)
24 1731 0.08% 1686 0.09% 33812 0.12% France
25 1559 0.07% 1556 0.09% 25601 0.09% Ukraine
26 1546 0.07% 1426 0.08% 23629 0.08% Brazil
27 1446 0.07% 1239 0.07% 107042 0.38% Italy
28 1438 0.07% 785 0.04% 330427 1.19% Yugoslavia
29 1274 0.06% 1252 0.07% 18180 0.07% Denmark
30 1172 0.06% 1131 0.06% 19013 0.07% Belgium


Generated by Webalizer Version 2.01