Usage Statistics for usavsus.info

Summary Period: October 2008
Generated 01-Nov-2008 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 860407
Total Files 731538
Total Pages 29110
Total Visits 12514
Total KBytes 15539293
Total Unique Sites 10775
Total Unique URLs 834
Total Unique Referrers 909
Total Unique User Agents 1053
. Avg Max
Hits per Hour 1156 7275
Hits per Day 27755 44950
Files per Day 23598 38090
Pages per Day 939 1279
Visits per Day 403 590
KBytes per Day 501268 653971
Hits by Response Code
Code 200 - OK 731538
Code 206 - Partial Content 1270
Code 301 - Moved Permanently 1
Code 304 - Not Modified 116220
Code 403 - Forbidden 13
Code 404 - Not Found 11288
Code 405 - Method Not Allowed 23
Code 500 - Internal Server Error 54


Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 28053 3.26% 24245 3.31% 882 3.03% 407 3.25% 590 5.48% 466982 3.01%
2 28158 3.27% 24877 3.40% 1279 4.39% 590 4.71% 733 6.80% 641043 4.13%
3 25743 2.99% 22936 3.14% 1019 3.50% 480 3.84% 568 5.27% 529319 3.41%
4 25881 3.01% 22116 3.02% 855 2.94% 371 2.96% 496 4.60% 503233 3.24%
5 20790 2.42% 18777 2.57% 760 2.61% 370 2.96% 584 5.42% 445472 2.87%
6 19464 2.26% 16909 2.31% 700 2.40% 352 2.81% 630 5.85% 423192 2.72%
7 22775 2.65% 19494 2.66% 817 2.81% 360 2.88% 432 4.01% 270668 1.74%
8 27788 3.23% 23507 3.21% 1233 4.24% 490 3.92% 472 4.38% 518189 3.33%
9 28439 3.31% 24809 3.39% 1206 4.14% 421 3.36% 542 5.03% 537690 3.46%
10 24115 2.80% 19300 2.64% 753 2.59% 375 3.00% 719 6.67% 451291 2.90%
11 21336 2.48% 16828 2.30% 873 3.00% 330 2.64% 633 5.87% 422557 2.72%
12 26055 3.03% 21949 3.00% 810 2.78% 372 2.97% 507 4.71% 473428 3.05%
13 28965 3.37% 22101 3.02% 884 3.04% 389 3.11% 482 4.47% 502491 3.23%
14 31803 3.70% 27476 3.76% 1139 3.91% 429 3.43% 536 4.97% 556297 3.58%
15 29583 3.44% 25424 3.48% 948 3.26% 407 3.25% 569 5.28% 516061 3.32%
16 26158 3.04% 22054 3.01% 976 3.35% 392 3.13% 628 5.83% 500199 3.22%
17 23578 2.74% 18916 2.59% 787 2.70% 317 2.53% 395 3.67% 450253 2.90%
18 27744 3.22% 24447 3.34% 834 2.86% 380 3.04% 497 4.61% 506052 3.26%
19 23230 2.70% 20564 2.81% 939 3.23% 391 3.12% 525 4.87% 488211 3.14%
20 21007 2.44% 18353 2.51% 814 2.80% 399 3.19% 427 3.96% 448036 2.88%
21 44950 5.22% 38090 5.21% 1193 4.10% 484 3.87% 574 5.33% 653971 4.21%
22 30237 3.51% 25268 3.45% 1098 3.77% 429 3.43% 677 6.28% 528132 3.40%
23 29489 3.43% 24645 3.37% 1026 3.52% 405 3.24% 553 5.13% 541202 3.48%
24 25726 2.99% 21169 2.89% 693 2.38% 367 2.93% 601 5.58% 449350 2.89%
25 25418 2.95% 23531 3.22% 1103 3.79% 374 2.99% 745 6.91% 426242 2.74%
26 30342 3.53% 24593 3.36% 917 3.15% 383 3.06% 556 5.16% 513642 3.31%
27 31375 3.65% 25497 3.49% 898 3.08% 403 3.22% 594 5.51% 513221 3.30%
28 39406 4.58% 35412 4.84% 1001 3.44% 469 3.75% 519 4.82% 632198 4.07%
29 32407 3.77% 26498 3.62% 1098 3.77% 460 3.68% 628 5.83% 542332 3.49%
30 34141 3.97% 29345 4.01% 936 3.22% 413 3.30% 540 5.01% 549864 3.54%
31 26251 3.05% 22408 3.06% 639 2.20% 326 2.61% 751 6.97% 538475 3.47%


Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 641 19872 2.31% 513 15929 2.18% 31 976 3.35% 16083 498575 3.21%
1 554 17203 2.00% 431 13363 1.83% 23 714 2.45% 13538 419670 2.70%
2 503 15610 1.81% 322 9987 1.37% 21 652 2.24% 12604 390732 2.51%
3 435 13492 1.57% 342 10616 1.45% 22 705 2.42% 15076 467355 3.01%
4 722 22388 2.60% 593 18403 2.52% 23 719 2.47% 15755 488392 3.14%
5 740 22940 2.67% 636 19717 2.70% 24 763 2.62% 16253 503845 3.24%
6 834 25870 3.01% 739 22925 3.13% 32 999 3.43% 18187 563803 3.63%
7 1149 35619 4.14% 992 30778 4.21% 40 1242 4.27% 21155 655796 4.22%
8 1071 33219 3.86% 927 28751 3.93% 57 1790 6.15% 22879 709242 4.56%
9 1261 39107 4.55% 1099 34071 4.66% 45 1395 4.79% 22258 689999 4.44%
10 1725 53489 6.22% 1523 47229 6.46% 49 1526 5.24% 26216 812697 5.23%
11 1676 51985 6.04% 1427 44243 6.05% 50 1572 5.40% 25589 793260 5.10%
12 1564 48485 5.64% 1307 40543 5.54% 50 1552 5.33% 25243 782527 5.04%
13 1630 50535 5.87% 1404 43525 5.95% 47 1487 5.11% 25194 781011 5.03%
14 1378 42726 4.97% 1164 36091 4.93% 48 1504 5.17% 22302 691367 4.45%
15 1332 41314 4.80% 1120 34742 4.75% 39 1239 4.26% 22789 706471 4.55%
16 1538 47700 5.54% 1311 40641 5.56% 44 1386 4.76% 24766 767731 4.94%
17 1543 47847 5.56% 1345 41718 5.70% 46 1435 4.93% 24164 749089 4.82%
18 1651 51205 5.95% 1418 43988 6.01% 49 1529 5.25% 25010 775302 4.99%
19 1585 49156 5.71% 1365 42316 5.78% 46 1437 4.94% 24777 768098 4.94%
20 1382 42858 4.98% 1239 38410 5.25% 41 1298 4.46% 23040 714234 4.60%
21 1205 37355 4.34% 1011 31367 4.29% 40 1255 4.31% 22442 695712 4.48%
22 908 28153 3.27% 756 23452 3.21% 31 989 3.40% 19165 594103 3.82%
23 718 22279 2.59% 604 18733 2.56% 30 946 3.25% 16783 520280 3.35%


Top 30 of 834 Total URLs
# Hits KBytes URL
1 9165 1.07% 1765935 11.36% /
2 8719 1.01% 26307 0.17% /cgi-sys/Count.cgi
3 2752 0.32% 6374676 41.02% /Videos/CELL PHONE-FBI-listenWhenTurnedOff.avi
4 722 0.08% 19914 0.13% /Sauerkraut.html
5 283 0.03% 1753 0.01% /MonaVie.html
6 274 0.03% 3946 0.03% /LoquatFruit.html
7 250 0.03% 49193 0.32% /Videos/BeAMan--RejectAffirmativeAction.wmv
8 247 0.03% 17066 0.11% /Statistics200807.html
9 240 0.03% 10291 0.07% /US--WizardOfOz.htm
10 201 0.02% 3774 0.02% /LoquatTrees.html
11 179 0.02% 3462 0.02% /usA--Original13thAmend.htm
12 172 0.02% 4979 0.03% /US-Symbol-DC.html
13 168 0.02% 1480 0.01% /YourSpace.html
14 166 0.02% 1920 0.01% /US-Symbol-1dol.html
15 152 0.02% 1775 0.01% /USA--MailPkgsReceived.htm
16 134 0.02% 2346 0.02% /LoquatRecipes.html
17 130 0.02% 1516 0.01% /LoquatLeaves.html
18 118 0.01% 11059 0.07% /USA-McFadden.html
19 115 0.01% 3070 0.02% /USA-Unalienable.htm
20 114 0.01% 11642 0.07% /UCC-applied.htm
21 114 0.01% 3149 0.02% /US-PledgeSaluteSocialism.htm
22 112 0.01% 2316 0.01% /USAvsUS-2.html
23 110 0.01% 1035 0.01% /LoquatTea.html
24 105 0.01% 1507 0.01% /USA-Links.ASP
25 102 0.01% 2050 0.01% /BlackColumnistOnObama.htm
26 102 0.01% 1237 0.01% /USA-Traficant.html
27 101 0.01% 2859 0.02% /TwoDollarBillStory.htm
28 99 0.01% 5785 0.04% /US-AmmoRegistr.htm
29 93 0.01% 716 0.00% /Oil.html
30 93 0.01% 8398 0.05% /USA-MoneyFraud.htm


Top 10 of 834 Total URLs By KBytes
# Hits KBytes URL
1 2752 0.32% 6374676 41.02% /Videos/CELL PHONE-FBI-listenWhenTurnedOff.avi
2 9165 1.07% 1765935 11.36% /
3 41 0.00% 243930 1.57% /Videos/ASoldiersView.avi
4 89 0.01% 50019 0.32% /Videos/TEXAS_MONTHLY_TALKS_-_TED_NUGENT_toWMV.wmv
5 250 0.03% 49193 0.32% /Videos/BeAMan--RejectAffirmativeAction.wmv
6 8719 1.01% 26307 0.17% /cgi-sys/Count.cgi
7 722 0.08% 19914 0.13% /Sauerkraut.html
8 247 0.03% 17066 0.11% /Statistics200807.html
9 114 0.01% 11642 0.07% /UCC-applied.htm
10 77 0.01% 11636 0.07% /RightsProtected--ListOfCases.htm


Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 9165 1.07% 6913 56.67% /
2 722 0.08% 577 4.73% /Sauerkraut.html
3 8719 1.01% 459 3.76% /cgi-sys/Count.cgi
4 274 0.03% 183 1.50% /LoquatFruit.html
5 240 0.03% 165 1.35% /US--WizardOfOz.htm
6 201 0.02% 136 1.11% /LoquatTrees.html
7 283 0.03% 135 1.11% /MonaVie.html
8 179 0.02% 120 0.98% /usA--Original13thAmend.htm
9 134 0.02% 95 0.78% /LoquatRecipes.html
10 168 0.02% 92 0.75% /YourSpace.html


Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 8719 1.01% 6008 49.20% /cgi-sys/Count.cgi
2 9165 1.07% 2669 21.86% /
3 722 0.08% 249 2.04% /Sauerkraut.html
4 283 0.03% 107 0.88% /MonaVie.html
5 168 0.02% 101 0.83% /YourSpace.html
6 274 0.03% 78 0.64% /LoquatFruit.html
7 92 0.01% 63 0.52% /Allen Kamsack de registration.htm
8 172 0.02% 58 0.47% /US-Symbol-DC.html
9 114 0.01% 57 0.47% /UCC-applied.htm
10 152 0.02% 55 0.45% /USA--MailPkgsReceived.htm


Top 30 of 10775 Total Sites
# Hits Files KBytes Visits Hostname
1 20215 2.35% 2010 0.27% 29705 0.19% 89 0.71% c-67-181-133-0.hsd1.ca.comcast.net
2 9492 1.10% 6576 0.90% 64793 0.42% 41 0.33% adsl-074-245-231-254.sip.bct.bellsouth.net
3 8472 0.98% 1803 0.25% 42721 0.27% 28 0.22% ip68-96-125-93.lv.lv.cox.net
4 5664 0.66% 5620 0.77% 55137 0.35% 27 0.22% c-98-218-252-202.hsd1.dc.comcast.net
5 5459 0.63% 4309 0.59% 41888 0.27% 25 0.20% adsl-99-138-67-160.dsl.wlfrct.sbcglobal.net
6 4441 0.52% 1455 0.20% 16234 0.10% 22 0.18% mx-ll-58.147.4-85.static.tttmaxnet.com
7 4161 0.48% 3108 0.42% 30352 0.20% 19 0.15% c-98-194-23-136.hsd1.tx.comcast.net
8 4144 0.48% 3504 0.48% 35058 0.23% 18 0.14% adsl-99-153-83-102.dsl.chi2ca.sbcglobal.net
9 2998 0.35% 959 0.13% 13107 0.08% 14 0.11% static-71-165-210-220.lsanca.dsl-w.verizon.net
10 2676 0.31% 2676 0.37% 6304235 40.57% 0 0.00% cpe-70-112-240-97.austin.res.rr.com
11 2587 0.30% 1934 0.26% 17173 0.11% 7 0.06% cellwall.llumc.edu
12 2574 0.30% 1132 0.15% 46955 0.30% 263 2.10% crawl-66-249-73-89.googlebot.com
13 2555 0.30% 2552 0.35% 27825 0.18% 11 0.09% cpe-069-132-046-050.carolina.res.rr.com
14 2430 0.28% 2408 0.33% 22885 0.15% 12 0.10% 24-236-212-48.dhcp.trcy.mi.charter.com
15 2430 0.28% 2376 0.32% 22948 0.15% 10 0.08% c-76-121-20-9.hsd1.wa.comcast.net
16 2340 0.27% 2329 0.32% 22700 0.15% 11 0.09% cpe-67-242-57-128.twcny.res.rr.com
17 2339 0.27% 2317 0.32% 22459 0.14% 11 0.09% c-69-253-130-215.hsd1.pa.comcast.net
18 2265 0.26% 715 0.10% 7870 0.05% 12 0.10% c-67-191-183-101.hsd1.ga.comcast.net
19 2180 0.25% 1962 0.27% 18977 0.12% 10 0.08% pool-96-230-20-147.chi01.dsl-w.verizon.net
20 2112 0.25% 366 0.05% 8212 0.05% 9 0.07% 69-45-177-89.mod.clearwire-dns.net
21 2050 0.24% 932 0.13% 9180 0.06% 3 0.02% 132.160.237.20
22 2040 0.24% 721 0.10% 30787 0.20% 8 0.06% c-98-213-239-128.hsd1.il.comcast.net
23 2020 0.23% 1351 0.18% 13276 0.09% 10 0.08% bas4-montreal02-1096723162.dsl.bell.ca
24 2013 0.23% 681 0.09% 7032 0.05% 4 0.03% c-67-171-89-144.hsd1.pa.comcast.net
25 1975 0.23% 694 0.09% 7996 0.05% 8 0.06% cpe-71-64-107-184.neo.res.rr.com
26 1855 0.22% 1429 0.20% 37634 0.24% 4 0.03% pool-96-248-150-170.gdrpmi.dsl-w.verizon.net
27 1829 0.21% 1829 0.25% 18048 0.12% 9 0.07% pool-72-69-191-38.chi01.dsl-w.verizon.net
28 1804 0.21% 1802 0.25% 17953 0.12% 7 0.06% ppp-70-129-109-46.dsl.stlsmo.swbell.net
29 1789 0.21% 1772 0.24% 19911 0.13% 9 0.07% 68-116-112-60.dhcp.mdfd.or.charter.com
30 1767 0.21% 1547 0.21% 17656 0.11% 5 0.04% 24-119-107-202.cpe.cableone.net


Top 10 of 10775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2676 0.31% 2676 0.37% 6304235 40.57% 0 0.00% cpe-70-112-240-97.austin.res.rr.com
2 9492 1.10% 6576 0.90% 64793 0.42% 41 0.33% adsl-074-245-231-254.sip.bct.bellsouth.net
3 5664 0.66% 5620 0.77% 55137 0.35% 27 0.22% c-98-218-252-202.hsd1.dc.comcast.net
4 6 0.00% 3 0.00% 49305 0.32% 0 0.00% msnbot-65-55-220-97.search.msn.com
5 1058 0.12% 918 0.13% 48474 0.31% 1 0.01% 74-60-113-154.jck.clearwire-dns.net
6 2574 0.30% 1132 0.15% 46955 0.30% 263 2.10% crawl-66-249-73-89.googlebot.com
7 8472 0.98% 1803 0.25% 42721 0.27% 28 0.22% ip68-96-125-93.lv.lv.cox.net
8 5459 0.63% 4309 0.59% 41888 0.27% 25 0.20% adsl-99-138-67-160.dsl.wlfrct.sbcglobal.net
9 1855 0.22% 1429 0.20% 37634 0.24% 4 0.03% pool-96-248-150-170.gdrpmi.dsl-w.verizon.net
10 1196 0.14% 790 0.11% 37008 0.24% 365 2.92% llf320049.crawl.yahoo.net


Top 30 of 909 Total Referrers
# Hits Referrer
1 1977 0.23% http://images.google.com/imgres
2 1752 0.20% http://www.gemworld.com/HOME.asp
3 966 0.11% http://www.google.com/search
4 947 0.11% http://search.yahoo.com/search
5 814 0.09% http://www.freedomclubusa.com/american_goverance
6 804 0.09% http://www.roverradio.com/index.php
7 776 0.09% http://www.fourwinds10.com/siterun_data/government/corporate_u_s/news.php
8 661 0.08% http://mail.google.com/mail/
9 516 0.06% http://forum.freestateproject.org/index.php
10 399 0.05% http://www.hillaryclintonforum.net/discussion/showthread.php
11 381 0.04% http://www.jordanmaxwell.com/links.html
12 357 0.04% http://209.85.173.104/search
13 265 0.03% http://us.mg2.mail.yahoo.com/dc/launch
14 251 0.03% http://64.233.169.104/search
15 242 0.03% http://webmail.att.net/wm/en-US/toolbar/advnotheme.html
16 233 0.03% http://freedomclubusa.com/american_goverance
17 225 0.03% http://bl109w.blu109.mail.live.com/mail/InboxLight.aspx
18 223 0.03% http://webmail.att.net/wmc/en-US/v/wm/4908E8030008BC57000011E422218683269B0A02D29B9B0EBF030E0A9D0CD206
19 223 0.03% http://webmail.att.net/wmc/en-US/v/wm/4908E943000B2D1500005A6122218683269B0A02D29B9B0EBF030E0A9D0CD206
20 222 0.03% http://68.142.200.12/us.f316.mail.yahoo.com/ya/securedownload
21 222 0.03% http://us.f300.mail.yahoo.com/ym/ShowLetter
22 222 0.03% http://us.f501.mail.yahoo.com/ym/ShowLetter
23 221 0.03% http://by113w.bay113.mail.live.com/mail/InboxLight.aspx
24 216 0.03% http://skweezer.com/s.aspx
25 212 0.02% http://gemworld.com/HOME.asp
26 177 0.02% http://search.msn.com/results.aspx
27 169 0.02% http://us.f557.mail.yahoo.com/ym/ShowLetter
28 162 0.02% http://74.6.239.67/search/cache
29 160 0.02% http://www.fourwinds10.com/siterun_data/government/new_world_order/news.php
30 155 0.02% http://webmail.aol.com/39155/aol/en-us/Lite/MsgRead.aspx


Top 20 of 1464 Total Search Strings
# Hits Search String
1 280 8.42% table salt
2 248 7.46% curing olives
3 192 5.78% how to cure olives
4 81 2.44% marriage license
5 75 2.26% cure olives
6 36 1.08% lye
7 36 1.08% making sauerkraut
8 33 0.99% usavsus.info
9 32 0.96% loquat
10 30 0.90% marriage certificate
11 25 0.75% marriage certificates
12 22 0.66% home curing olives
13 19 0.57% marriage%20certificate
14 18 0.54% fruit
15 18 0.54% marriage papers
16 17 0.51% fru-
17 17 0.51% how to cure olives at home
18 14 0.42% how to cure green olives
19 14 0.42% marriage licenses
20 14 0.42% us vs usa


Top 15 of 1053 Total User Agents
# Hits User Agent
1 123848 14.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 102375 11.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
3 85355 9.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 72694 8.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 27816 3.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
6 25699 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
7 24222 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 22036 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 17880 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 16381 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
11 16268 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 9974 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 9952 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
14 9241 1.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
15 8467 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={6A


Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 512529 59.57% 424187 57.99% 5138998 33.07% Network
2 185235 21.53% 160803 21.98% 8309044 53.47% US Commercial
3 84756 9.85% 77017 10.53% 1128424 7.26% Unresolved/Unknown
4 14636 1.70% 13371 1.83% 173853 1.12% Canada
5 12296 1.43% 11199 1.53% 121977 0.78% US Educational
6 9436 1.10% 8477 1.16% 97162 0.63% Australia
7 5546 0.64% 4345 0.59% 50193 0.32% US Government
8 3391 0.39% 3357 0.46% 40127 0.26% United Kingdom
9 3357 0.39% 2892 0.40% 38311 0.25% Non-Profit Organization
10 2483 0.29% 2399 0.33% 31897 0.21% Germany
11 2367 0.28% 2053 0.28% 30841 0.20% United States
12 2325 0.27% 2063 0.28% 21583 0.14% US Military
13 1768 0.21% 1749 0.24% 24847 0.16% Netherlands
14 1533 0.18% 1515 0.21% 17771 0.11% Mexico
15 1513 0.18% 1498 0.20% 22315 0.14% Italy
16 1294 0.15% 1281 0.18% 20045 0.13% Japan
17 1243 0.14% 1177 0.16% 15235 0.10% Israel
18 1044 0.12% 951 0.13% 12175 0.08% Norway
19 958 0.11% 896 0.12% 11319 0.07% Greece
20 915 0.11% 490 0.07% 5542 0.04% Hungary
21 854 0.10% 805 0.11% 35375 0.23% Belgium
22 749 0.09% 518 0.07% 5133 0.03% Switzerland
23 672 0.08% 584 0.08% 20369 0.13% China
24 660 0.08% 656 0.09% 7312 0.05% Argentina
25 641 0.07% 639 0.09% 9197 0.06% Singapore
26 625 0.07% 623 0.09% 12552 0.08% Denmark
27 539 0.06% 531 0.07% 6836 0.04% Portugal
28 525 0.06% 515 0.07% 6297 0.04% Spain
29 502 0.06% 471 0.06% 5528 0.04% Finland
30 472 0.05% 461 0.06% 7523 0.05% Indonesia



Generated by Webalizer Version 2.01